Home → Campaign Manager → FEC Form 3 Compliance → FEC Form 3 Line by Line - Types and Subtypes
22.2. FEC Form 3 Line by Line - Types and Subtypes
Schedule | Line | Record Type | Transaction Type/Details |
Sch A | Line 11ai | Individual, Organization | Contribution: Any Payment Type |
Individual | Contribution: Any Payment Type, Reversal Box Checked | ||
Individual, Organization | Contribution: Intermediary | ||
Individual, Organization | In-kind | ||
Individual | Contribution: Partner | ||
Individual | Contribution: Reattribution From OR Reattribution To | ||
Individual, Organization | Contribution: Redesignation From OR Redesignation To | ||
Line 11b | Committee: Party | Contribution: Any Payment Type | |
Committee: Party | In-kind | ||
Committee: Party | Contribution: Redesignation From OR Redesignation To | ||
Line 11c | Committee: Committee of Continuous Existence, Electioneering Communication Organization, General Candidate Committee, Multicandidate Federal PAC | Contribution: Any Payment Type | |
Committee: Committee of Continuous Existence, Electioneering Communication Organization, General Candidate Committee, Multicandidate Federal PAC | Contribution: Intermediary | ||
Committee: Committee of Continuous Existence, Electioneering Communication Organization, General Candidate Committee, Multicandidate Federal PAC | In-kind | ||
Committee: Committee of Continuous Existence, Electioneering Communication Organization, General Candidate Committee, Multicandidate Federal PAC | Contribution: Redesignation From OR Redesignation To | ||
Line 11d | Individual | Contribution: Reattribution To | |
Individual: Candidate | Contribution: Cash, Check, Credit Card, Debit Card | ||
Individual: Candidate | In-kind | ||
Individual: Candidate | Memo Contribution | ||
Individual: Candidate | Contribution: Reattribution From | ||
Individual: Candidate | Contribution: Redesignation From OR Redesignation To | ||
Line 12 | Committee: Authorized Committee, Joint Fundraising Participant, Joint Fundraising REP | Contribution: Transfer Box Checked | |
Individual, Organization, Committee: Committee of Continuous Existence, Committee: Electioneering Communication Organization, Committee: General Candidate Committee, Committee: Multicandidate Federal PAC | Contribution: Transfer Box Checked, Partner | ||
Line 13a | Individual: Candidate | Loan Received | |
Organization: Bank | Loan Received: Loan Guarantor Is Candidate | ||
Line 13b | Any Record Type | Loan Received: Loan Guarantor Is Not Candidate | |
Line 14 | Any Record Type | Expense: Reversal Box Checked, Reporting Code {001, 002, 003, 004, 005, 006, 007, 008, OTH} | |
Line 15 | Any Record Type | Accrued Misc. Income Payment | |
Any Record Type | Memo Contribution: Exempt Legal Memo | ||
Any Record Type | Misc. Income | ||
Sch B | Line 17 | Individual | Bill Payment |
Any Record Type | Expense | ||
Any Record Type | Expense: Reporting Code {001, 002, 003, 004, 005, 006, 007, 008, TTA} | ||
Any Record Type | Expense: Sub-Vendor | ||
Line 18 | Any Record Type | Expense: Sub-Vendor, Reporting Code {TTA} | |
Line 19a | Individual: Candidate | Loan Received: Repayment | |
Organization: Bank/Lender | Loan Received: Repayment, Loan Guarantor Is Candidate | ||
Line 19b | Any Record Type | Loan Received: Repayment, Loan Guarantor Is Not Candidate | |
Line 20a | Individual, Organization | Unpaid Bill: Bill Payment, Reporting Code {010} | |
Individual, Organization | Expense: Reporting Code {010} | ||
Individual, Organization | Expense: Sub-Vendor, Reporting Code {010} | ||
Line 20b | Committee: Party | Unpaid Bill: Bill Payment, Reporting Code {010} | |
Committee: Party | Expense: Reporting Code {010} | ||
Committee: Party | Expense: Sub-Vendor, Reporting Code {010} | ||
Line 20c | Committee: Committee of Continuous Existence, Electioneering Communication Organization, General Candidate Committee, Multicandidate Federal PAC | Unpaid Bill: Bill Payment, Reporting Code {010} | |
Committee: Committee of Continuous Existence, Electioneering Communication Organization, General Candidate Committee, Multicandidate Federal PAC | Expense: Reporting Code {010} | ||
Committee: Committee of Continuous Existence, Electioneering Communication Organization, General Candidate Committee, Multicandidate Federal PAC | Expense: Sub-Vendor, Reporting Code {010} | ||
Line 21 | Any Record Type | Expense: Reporting Code {011, 012, 012E} | |
Committee | In-kind Expenditure Made: Reporting Code {011} | ||
Sch C | Any Record Type | Loan Received | |
Any Record Type | Loan Received: Repayment | ||
Any Record Type | Loan Received: Forgiveness | ||
Any Record Type | Loan Received: Guarantor | ||
Any Record Type | Loan Received: Interest | ||
Sch C-1 | Any Record Type | Loan Received: Collateral | |
Individual: Candidate | Loan Received: Existing Loan Funds | ||
Organization: Bank/Lender |
Loan Received: Existing Loan Funds |
||
Sch D | Line 9 | Any Record Type | Unpaid Bill: 3rd Party Bill Payment |
Any Record Type | Accrued Misc. Income | ||
Any Record Type | Accrued Misc. Income: Repayment | ||
Line 10 | Any Record Type | Unpaid Bill | |
Any Record Type | Unpaid Bill: Bill Payment | ||
Any Record Type | Unpaid Bill: Forgiveness |
This page was: Helpful |
Not Helpful